
All of our license options give you access to the complete Touchpix feature set, as described on our Features page, unless otherwise specified below. Whether you’re a solo creator, an event professional, or part of a large entertainment team, you’ll enjoy the same powerful tools—such as real-time effects, custom overlays, and instant social sharing.
| License Type | PhotoPass | Most Popular MultiPass | MultiPass Pro | Multipass Enterprise |
|---|---|---|---|---|
| Price | US$399.9 | US$799.99 | US$1279.99 | US$1999.99 |
| Plan Comparison | US$659.88saves you 39%* compared to monthly | US$1331.88saves you 40%* compared to monthly | US$1599.98saves you 20%* compared to 2x MultiPass | US$2399.97saves you 17%* compared to 3x MultiPass |
| Active events | 2 | 4 | 8 | 12 |
| Storage | 6 months Stores your photos for | 6 months Stores your photos & videos for 6 months after event creation. | 12 months Stores your photos & videos for 12 months after event creation. | 16 months Stores your photos & videos for 18 months after event creation. |
| Devices | Unlimited | Unlimited | Unlimited | Unlimited |
| Photo Sessions | yes | yes | yes | yes |
| Photo AI | yes | yes | yes | yes |
| Videos | - | yes | yes | yes |
| Slomo | - | yes | yes | yes |
| Gif's (Animated Videos) | yes | yes | yes | yes |
| Boomerang | - | yes | yes | yes |
| Surveys | - | - | yes | yes |
| RAW Backup in cloud | - | - | - | yes |
| Platforms | iOS, Android, Linux & macOS | iOS, Android, Linux & macOS | iOS, Android, Linux & macOS | iOS, Android, Linux & macOS |
| Ideal for | For clients who focus only on photo sessions and run a small setup with up to two active devices. Perfect for those who want a simple, reliable option without the need for video functionality. | For clients who want to offer both photos and videos while managing up to four devices at the same time. A great fit for small businesses or freelancers who handle multiple events or booths but don’t need enterprise-level scale. | For clients who require more flexibility and scale, offering both photo and video with up to six devices active. Best suited for growing businesses with multiple booths, or those who often run larger events with extra screens or stations. | For clients who need maximum capacity and versatility, running both photo and video across up to twelve devices simultaneously. Perfect for established companies managing high-volume events, multiple activations, or setups with many external displays. |
| License Type | PhotoPass |
|---|---|
| Price | US$399.9 |
| Plan Comparison | US$659.88saves you 39%* compared to monthly |
| Active events | 2 |
| Storage | 6 months Stores your photos for |
| Devices | Unlimited |
| Photo Sessions | yes |
| Photo AI | yes |
| Videos | - |
| Slomo | - |
| Gif's (Animated Videos) | yes |
| Boomerang | - |
| Surveys | - |
| RAW Backup in cloud | - |
| Platforms | iOS, Android, Linux & macOS |
| Ideal for | For clients who focus only on photo sessions and run a small setup with up to two active devices. Perfect for those who want a simple, reliable option without the need for video functionality. |
| License Type | MultiPass |
|---|---|
| Price | US$799.99 |
| Plan Comparison | US$1331.88saves you 40%* compared to monthly |
| Active events | 4 |
| Storage | 6 months Stores your photos & videos for 6 months after event creation. |
| Devices | Unlimited |
| Photo Sessions | yes |
| Photo AI | yes |
| Videos | yes |
| Slomo | yes |
| Gif's (Animated Videos) | yes |
| Boomerang | yes |
| Surveys | - |
| RAW Backup in cloud | - |
| Platforms | iOS, Android, Linux & macOS |
| Ideal for | For clients who want to offer both photos and videos while managing up to four devices at the same time. A great fit for small businesses or freelancers who handle multiple events or booths but don’t need enterprise-level scale. |
| License Type | MultiPass Pro |
|---|---|
| Price | US$1279.99 |
| Plan Comparison | US$1599.98saves you 20%* compared to 2x MultiPass |
| Active events | 8 |
| Storage | 12 months Stores your photos & videos for 12 months after event creation. |
| Devices | Unlimited |
| Photo Sessions | yes |
| Photo AI | yes |
| Videos | yes |
| Slomo | yes |
| Gif's (Animated Videos) | yes |
| Boomerang | yes |
| Surveys | yes |
| RAW Backup in cloud | - |
| Platforms | iOS, Android, Linux & macOS |
| Ideal for | For clients who require more flexibility and scale, offering both photo and video with up to six devices active. Best suited for growing businesses with multiple booths, or those who often run larger events with extra screens or stations. |
| License Type | Multipass Enterprise |
|---|---|
| Price | US$1999.99 |
| Plan Comparison | US$2399.97saves you 17%* compared to 3x MultiPass |
| Active events | 12 |
| Storage | 16 months Stores your photos & videos for 18 months after event creation. |
| Devices | Unlimited |
| Photo Sessions | yes |
| Photo AI | yes |
| Videos | yes |
| Slomo | yes |
| Gif's (Animated Videos) | yes |
| Boomerang | yes |
| Surveys | yes |
| RAW Backup in cloud | yes |
| Platforms | iOS, Android, Linux & macOS |
| Ideal for | For clients who need maximum capacity and versatility, running both photo and video across up to twelve devices simultaneously. Perfect for established companies managing high-volume events, multiple activations, or setups with many external displays. |
